Perfect Day Cococay & Bahamas
Cape Liberty to Nassau
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,308.19
Cat: 4V $186.88 per night |
$1,594.19
Cat: 4N $227.74 per night |
$1,578.69
Cat: 2J $225.53 per night |
$6,716.47
Cat: JY $959.50 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,308.19
Cat: 4V $186.88 per night |
$1,594.19
Cat: 4N $227.74 per night |
||
| Balcony | Suite | ||
|
$1,578.69
Cat: 2J $225.53 per night |
$6,716.47
Cat: JY $959.50 per night |
||
| View Prices for Additional Cabin Categories | |||
About Oasis of the Seas
Chart-topping vacays on the original gamechanger shatter every expectation.
Oasis of the Seas® was the ship that launched a vacation revolution. Feast your way through 27 places to dine and drink. Tune in to unrivaled entertainment — from a Broadway hit show to the AquaTheater. Storm through a thrill-seeker’s paradise headlined by the Ultimate Abyss?, a ten-deck-high slide. All while hitting up the hottest spots in the tropics, including the award-winning Perfect Day at CocoCay.
| RL | Royal Loft Suite | $21,364.19 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedrooms | $17,858.19 USD | |
| GP | Grand Panoramic Suite - 1 Bedroom | $16,163.69 USD | |
| UP | Ultimate Panoramic Suite | $14,863.69 USD | |
| TL | Star Loft Suite | $13,864.19 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $8,864.29 USD | |
| A4 | AquaTheater Suite - 1 Bedroom | $8,264.19 USD | |
| OS | Owner's Suite - 1 Bedroom | $7,863.69 USD | |
| L1 | Crown Loft Suite | $7,263.69 USD | |
| GS | Grand Suite - 1 Bedroom | $7,251.19 USD | |
| JY | Sky Junior Suite | $6,716.47 USD | |
| 1L | Panoramic Ocean View | $2,336.19 USD | |
| 2C | Ocean View with Large Balcony | $2,212.19 USD | |
| 2D | Ocean View Balcony | $2,101.69 USD | |
| 4D | Ocean View Balcony | $2,051.69 USD | |
| CB | Connecting Oceanview Balcony | $2,051.69 USD | |
| 2N | Ocean View | $1,643.19 USD | |
| 4N | Ocean View | $1,594.19 USD | |
| 2I | Boardwalk View Balcony | $1,588.19 USD | |
| 2S | Central Park View Interior | $1,579.69 USD | |
| 2J | Central Park View Balcony | $1,578.69 USD | |
| 2T | Promenade View Interior | $1,569.69 USD | |
| CI | Connecting Interior | $1,428.69 USD | |
| 4V | Interior | $1,308.19 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Chart-topping vacays on the original gamechanger shatter every expectation.
Oasis of the Seas® was the ship that launched a vacation revolution. Feast your way through 27 places to dine and drink. Tune in to unrivaled entertainment — from a Broadway hit show to the AquaTheater. Storm through a thrill-seeker’s paradise headlined by the Ultimate Abyss?, a ten-deck-high slide. All while hitting up the hottest spots in the tropics, including the award-winning Perfect Day at CocoCay.
| RL | Royal Loft Suite | $21,364.19 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedrooms | $17,858.19 USD | |
| GP | Grand Panoramic Suite - 1 Bedroom | $16,163.69 USD | |
| UP | Ultimate Panoramic Suite | $14,863.69 USD | |
| TL | Star Loft Suite | $13,864.19 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $8,864.29 USD | |
| A4 | AquaTheater Suite - 1 Bedroom | $8,264.19 USD | |
| OS | Owner's Suite - 1 Bedroom | $7,863.69 USD | |
| L1 | Crown Loft Suite | $7,263.69 USD | |
| GS | Grand Suite - 1 Bedroom | $7,251.19 USD | |
| JY | Sky Junior Suite | $6,716.47 USD | |
| 1L | Panoramic Ocean View | $2,336.19 USD | |
| 2C | Ocean View with Large Balcony | $2,212.19 USD | |
| 2D | Ocean View Balcony | $2,101.69 USD | |
| 4D | Ocean View Balcony | $2,051.69 USD | |
| CB | Connecting Oceanview Balcony | $2,051.69 USD | |
| 2N | Ocean View | $1,643.19 USD | |
| 4N | Ocean View | $1,594.19 USD | |
| 2I | Boardwalk View Balcony | $1,588.19 USD | |
| 2S | Central Park View Interior | $1,579.69 USD | |
| 2J | Central Park View Balcony | $1,578.69 USD | |
| 2T | Promenade View Interior | $1,569.69 USD | |
| CI | Connecting Interior | $1,428.69 USD | |
| 4V | Interior | $1,308.19 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.






.jpg)
